Our activated Carbon Products effectively removes pollutants, contaminants and other impurities from water, air, food and beverages, pharmaceucitals and more.
It is known that removal of impurities from liquids or gases by Activated Carbon is by adsorption. But only a thin layer if molecules is enough to neutralize the residual attraction of the outer carbon atoms, which then cannot be adsorb any further molecules and carbon is said to be exhausted. It is however possible to make carbon porous. In this way many countless are created and internal surface area is increased. Many more carbon atoms are then exposed to the surroundings resulted in more molecules from surroundings can be attracted.
The carbon is more active and hence called Activated Carbon. One gram of ground carbon has an external surface area of 2 to 4 square meters, whereas when carbon has been activated this one gram of carbon may acquire an internal surface area of more one thousand square meters.
Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Powder(PAC) |
| Usage/Application | cosmetic |
| Purity % | 99% |
| 1 | NAME OF THE PRODUCT | ACTIVATED CARBON POWDER (ACID WASH) | |||||
| 2 | GRADE | AW - 200 | AW - 250 | AW - 300 | AW - 350 | AW - 400 | AW - 450 |
| 3 | DESCRIPTION | Black fine powdered form. | |||||
| 4 | SOURCE OF MATERIAL | Wood charcoal base or coal base. | |||||
| 5 | MB VALUE mg/gm | 200 (±10) | 250 (±10) | 300 (± 10) | 350 (± 10) | 400 (± 10) | 450 (± 10) |
| 6 | pH OF 1% WATER EXTRACT | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
| 7 | ASH % MAX | 4 | 4 | 4 | 4 | 4 | 4 |
| 8 | SOLUBLE ASH % MAX | 1 | 1 | 1 | 1 | 1 | 1 |
| 9 | IRON ppm MAX | 250 | 200 | 200 | 200 | 200 | 200 |
| 10 | MOISTURE % MAX | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| 11 | ACID SOLUBLE % MAX | 2 | 2 | 2 | 2 | 2 | 2 |
| 12 | WATER SOLUBLE % | 1 | 1 | 1 | 1 | 1 | 1 |
| 13 | L.O.D % MAX | 7 to 10 | 7 to 10 | 7 to 10 | 7 to 10 | 5 to 10 | 5 to 10 |
| 14 | CHLORIDES ppm | USP | USP | USP | USP | USP | USP |
| 15 | % KMnO4 ADSORPTION | 55 | 65 | 75 | 85 | 90 | 95 |
| 16 | IODINE VALUE mg/gm | 800 (± 50) | 850 (± 50) | 1000(± 50) | 1100(±50) | 1150 | 1200 |
| 17 | METHANOL TEST | No Turbidity | No Turbidity | Passes | Passes | Passes | Passes |
| 18 | PARTICLE SIZE | 85 % Passing through 250 mesh size | |||||
Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Usage/Application | cosmetic |
| Purity % | 99% |
| 1 | Name of the product | Activated carbon - granular | |||||||
| 2 | Grade | ag-400 | ag-500 | ag-600 | ag-700 | ag-800 | ag-900 | ag-1000 | ag-1100 |
| 3 | Description | Black dense granular | |||||||
| 4 | Source of material | Coconut shell charcoal base | |||||||
| 5 | Iodine adsorption mg/gm (+ 25) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
| 6 | % Benzen adsorption | 10 | 12 | 14 | 16 | 19 | 21 | 23 | 25 |
| 7 | Total surface area m2/gm (+25) | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 |
| 8 | Hardness no. | 90-95 | 90-95 | 90-95 | 85-90 | 85-90 | 80-85 | 80-85 | 75-80 |
| 9 | Bulk density gm/cc | 0. 65 | 0. 62 | 0. 60 | 0. 55 | 0. 52 | 0. 50 | 0. 45 | 0. 42 |
| 10 | Ph of 1% water extract | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 | 9-10 |
| 11 | % Ash content | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
| 12 | % Silica content (max) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 13 | % Moisture content (max) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 14 | Ctc adsorption min | 10 to 12 | 15 to 17 | 18 to 20 | 20 to 22 | 28 to 30 | 38 to 40 | 48 to 50 | 58 to 60 |
| 15 | Particle size 7. 5% tolerance each way | Any sieve size can be supplied like 4, 4/8, 4/16, 8/16, 8/30, 16/40 etc. | |||||||
| Packing | 25/50 kg hdpe woven sacks with inside of polyethylene bag. | ||||||||
| Price rs. Per kg. | |||||||||
Get Latest Price
| 1 | Name Of The Product | Chemically Activated Carbon Powder | ||||
| 2 | Grade | AC-15 | AC-20 | AC-25 | AC-30 | AC-GL |
| 3 | Description | Black fine powdered form | ||||
| 4 | Source Of Material | Pinewood sawdust | ||||
| 5 | M.B.VALUE Mg/Gm | 140-155 | 190-205 | 240-255 | 290-305 | 150-160 |
| 6 | KMnO4 Adsorption% (MIN.) | 60 | 80 | 90 | 95 | 45 - 50 |
| 7 | pH OF 1% Water Extract | 5 to 6 | 4 to 6 | 4 to 6 | 4 to 6 | 6 to 7 |
| 8 | Bulk Density, Gm/Ml | 0.35 | 0.26 | 0.22 | 0.2 | - |
| 9 | Ash Content % MAX. | 10 | 10 | 10 | 10 | 10 |
| 10 | Moisture % MAX. | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| 11 | Loss On Drying% MAX. | 10 | 10 | 10 | 10 | 10-12 |
| 12 | Internal Surface Area Sq. Meters /Gm (Min.) | 600 | 800 | 1000 | 1100 | - |
| 13 | Particle Size% <200 MESH BSS | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 |
| Packing | 25/40 Kg HDPE woven sacks with inside of polyethylenebag. | |||||
| Price Rs. Per Kg. | ||||||
Get Latest Price
| 1 | Name of the product | Activated carbon powder (unwashed) | ||||||
| 2 | Grade | AU-150 | au-200 | au-250 | au-300 | au-350 | au-400 | au-450 |
| 3 | Description | Black fine powdered form | ||||||
| 4 | Source of material | Soft wood charcoal base | ||||||
| 5 | M B value mg/gm | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| 6 | pH of 1% water extract | 9 to 11 | 9 to 11 | 9 to 11 | 9 to 11 | 9 to 11 | 9 to 11 | 9 to 11 |
| 7 | % Ash content | 12 to 15 | 10 to 12 | 10 to 12 | 10 to 12 | 10 to 12 | 10 to 12 | 10 to 12 |
| 8 | Iron (ppm) max | 1000-1200 | 1000 | 1000 | 1000 | 800 | 700 | 650 |
| 9 | % Moisture | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 10 | Acid soluble % max | 5 | 5 | 5 | 5 | 4. 5 | 4 | 4 |
| 11 | Water soluble % max | 4 to 4. 5 | 4 | 3. 5 | 3. 5 | 3 | 3 | 3 |
| 12 | l. O. D % max | 8 | 8 | 8 | 8 | 5 | 5 | 5 |
| 13 | Cl so4 max | USP | USP | USP | USP | USP | USP | USP |
| 14 | % Kmno4 adsorption | 40 to 45 | 55 to 60 | 70 to 75 | 80 to 85 | 85 to 90 | 90 to 95 | 90 to 95 |
| 15 | Iodine value mg/gm | 550 to 650 | 750 to 800 | 1000 to 1050 | 1150 | 1150 to 1200 | 1200 to 1250 | 1200 to 1250 |
| 16 | Particle size | 85 % passing through 250 mesh size | ||||||
| 17 | Packing | 25/50 Kg HDPE woven sacks with inside polyethylene bag | ||||||
Ketan Mehta (CEO)
Amines Biotech Private Limited
28/A, Gandhi Oil Mill Compound
Vadodara - 390016, Gujarat, India