Flavour and Fragrance substances are comparatively strong smelling organic compounds with characteristic usually pleasant odors. They are, therefore, used in perfumes and perfumed products, as well as for the flouring of foods and beverages. Whether a particular product is called a fragrance or a flavour substance depends on whether it is used as a perfume or a Flavour. Fragrance and Flavours are like taste substances, chemical messengers, their receptors being the olfactory cells in the nose.
Flavours are highly concentrated specialty items for use by the Food Processing Industry. The features of the “ideal” product depend on the taste profile desired, the application and its processing parameters and eventually legislation. Therefore, the more accurate the specific requirements are spelt out – may the objective be the development of new food stuff, a line extension, masking an unpleasant “off-taste”, cost saving and/or simply enhancing palatability – the better the chances to come up with the best solution since we are confident to have the appropriate experience and resources.
Flavour and Fragrance ingredients are the most numerous single group and highest-value intentional additives utilized by the food and personal care industries. They are also the most profitable and show the highest rate of growth in recent history among food and personal care product ingredients. Several factors have contributed greatly to stimulating the widespread acceptance of flavours and fragrances in consumer products.
Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Fruit & Other Fragrances | |
| Sr. No. | Product Name |
| 1 | Apple Perfume |
| 2 | Almond Perfume |
| 3 | Apricot Perfume |
| 4 | Chocolate Perfume 2796 |
| 5 | Coconut Perfume AF-2810 |
| 6 | Lemon Perfume 2843 |
| 7 | Milk & Honey Perfume |
| 8 | Peach Perfume 2846 |
| 9 | Raspberry Perfume |
| 10 | Raspberry Perfume 2651 |
| 11 | Strawberry Af-300697 |
| 12 | Vanilla OS |
Get Latest Price
| DRY MIX FLAVOURS | |||
| Sr. No | Product Name | Sr. No | Product Name |
| 1 | Almond Dry Mix | 19 | Mango Dry mix |
| 2 | American Ice-cream Dry mix | 20 | Orange Dry mix Special |
| 3 | Apple Dry Mix | 21 | Orange Dry mix |
| 4 | Anise Dry mix | 22 | Paan Dry mix |
| 5 | Banana Dry mix | 23 | Peppermint Dry mix |
| 6 | Bitter Masking Dry Mix | 24 | Pineapple Dry Mix |
| 7 | Butterscotch Dry mix | 25 | Pista Dry Mix |
| 8 | Cardamom Dry mix | 26 | Pomegranate |
| 9 | Cheese Dry mix | 27 | Raspberry Dry mix |
| 10 | Chocolate Dry mix | 28 | Rose Dry mix |
| 11 | Coconut Dry mix | 29 | Saffron Dry mix |
| 12 | Fruit Flavor Dry mix | 30 | Strawberry Dry mix |
| 13 | Falooda Dry Mix | 31 | Tutty Fruity Dry Mix |
| 14 | Grape Dry mix | 32 | Vanilla Dry mix |
| 15 | Ice-cream Flavor Dry mix | 33 | Vanilla Powder |
| 16 | Kesar Badam Dry Mix | 34 | Vanillex Powder Fortified |
| 17 | Kesar Pista Dry Mix | 35 | Vanillex Powder Special |
| 18 | Lemon Dry mix | 36 | Water Melon Dry Mix |
Get Latest Price
| Liquid Flavours | |||
| Sr. No | Product Name | Sr. No | Product Name |
| 1 | Ajwon | 21 | Butardol Con |
| 2 | Aloe Barbadensis | 22 | Buttabelle |
| 3 | Almond Sweet | 23 | Butter Caramel |
| 4 | American Icecream | 24 | Butter NI |
| 5 | American Icecream Soda | 25 | Butter Super Flavour |
| 6 | Anar Excellent | 26 | Butter Scotch AF 9930 |
| 7 | Aniseed Natural | 27 | Butter Scotch Special |
| 8 | Anise No. 1 | 28 | Butterscotch |
| 9 | Apple Excellent | 29 | Butter Toffee |
| 10 | Apricot | 30 | Caramel Flavour |
| 11 | Banana | 31 | Cardamom Flavor ID 20492 |
| 12 | Banana No:1 | 32 | Cardamom Narda |
| 13 | Basmati | 33 | Cardamom No.1 |
| 14 | Biscuit | 34 | Cardamom Toffee Flavour |
| 15 | Bitter Masking KS/M | 35 | Cashew Flavour |
| 16 | Black Currant C-36 | 36 | Cherry No: 1 |
| 17 | Black Currant ID-20158 | 37 | Cheese Flavour |
| 18 | Black Pepper | 38 | Chocolate Bourbon |
| 19 | Blue Berry | 39 | Chocolate AB |
| 20 | Brandy | 40 | Chocolate S 2761 |
Get Latest Price
| LIQUID FLAVOURS | |||
| Sr. No. | Flavours Name | Sr. No. | Flavours Name |
| 41 | Chocolate | 61 | Cremy Milk Toffee |
| 42 | Chocolate Delite | 62 | Creamy Vanilla S 2266 |
| 43 | Chocolate Aff | 63 | Cumin |
| 44 | Chocolate | 64 | Date |
| 45 | Chocolate ID 20407 | 65 | Desi Ghee |
| 46 | Chocolate Bourbon | 66 | Falsa |
| 47 | Cinnamon | 67 | Fennel |
| 48 | Clove | 68 | Fruit Cocktail ID 21244 |
| 49 | Coconut Excel | 69 | Fruit Cola |
| 50 | Coconut | 70 | Fruit Flavour Mixed |
| 51 | Coconut No. 1 | 71 | Fruit Flavor Mixed Conc |
| 52 | Cough | 72 | Garlic Flavor |
| 53 | Coffee Beer | 73 | Gin Cordial 2407 |
| 54 | Cognac Brandy | 74 | Gin Dry LB 96237 |
| 55 | Cola Champagne W-16 | 75 | Gin London 2183 |
| 56 | Cola ID 20539 | 76 | Ginger AF140393 |
| 57 | Condensed Milk | 77 | Ginger Beer Cloudy V1050 |
| 58 | Condensed Mild ID 25875 | 78 | Grape No.1 |
| 59 | Coriander | 79 | Grass 2595 |
| 60 | Cough | 80 | Green Apple AF 2584 |
Get Latest Price
| LIQUID FLAVOURS | |||
| Sr. No. | Product Name | Sr. No. | Product Name |
| 81 | Guava | 101 | Liquorice Natural |
| 82 | Herbal Honey KS 171 | 102 | Lychee Flavour |
| 83 | Honey Flavour | 103 | Mango Candy |
| 84 | Ice Cream Flavour | 104 | Masala Cola |
| 85 | Jamun Flavour | 105 | Mango Delite |
| 86 | Jeera Flavor | 106 | Mango Flavor S 3212 |
| 87 | Juicy Lychee | 107 | Mango Green |
| 88 | Juicy Mango | 108 | Mango Haffoos |
| 89 | Juicy Orange | 109 | Mango ID 20405 |
| 90 | Juicy Peach | 110 | Mango Ripe |
| 91 | Kalakhatta Flavor | 112 | Mango Sweet |
| 92 | Kesar | 113 | Mawa Flavor Special |
| 93 | Kesar Elaichi AF | 114 | Milk AF 101296/M |
| 94 | Kewra Flavour | 115 | Milk KS-108 |
| 95 | Khus Flavor | 116 | Mosambi Flavor |
| 96 | Kulfi Excellent | 117 | Mixed Fruit |
| 97 | Lemon Narda | 118 | Mint AF-2455 |
| 98 | Lemon No:1 | 119 | Noni |
| 99 | Lime No.1 | 120 | Nutmeg Flavour |
| 100 | Liquorice ID 20986 | ||
Get Latest Price
| LIQUID FLAVOURS | |||
| Sr. No. | Flavours Name | Sr. No. | Flavours Name |
| 121 | Orange Booster AFF | 141 | Plum |
| 122 | Orange Crush Natural | 142 | Red Apple |
| 123 | Orange Crush No:1 | 143 | Raspberry No: 1 |
| 124 | Orange Narda | 144 | Raspberry Sweet |
| 125 | Orange Sweet | 145 | Rose No: 1 |
| 126 | Orange Sweet No: 1 | 146 | Rose White C-8536 |
| 127 | Paan AFF | 147 | Rose White |
| 128 | Paanmasala AFF | 148 | Rose White Special |
| 129 | Paan Special AFF | 149 | Rose Chandan |
| 130 | Peach Apple | 150 | Rum Jamaican AFF |
| 131 | Peach Narda | 151 | Rum NB |
| 132 | Peach No. 1 | 152 | Saffron AF 290495 |
| 133 | Peach | 153 | Saunf |
| 134 | Pepermint Strong | 154 | Shahi Ruhfza |
| 135 | Peppermint No. 1 | 155 | Smoke Flavor |
| 136 | Peppermint Troomint | 156 | Soda(Ice Cream) |
| 137 | Pineapple No.1 | 157 | Spearmint Flavor |
| 138 | Pineapple Sweet | 158 | Spearmint No. 1 |
| 139 | Pistachio Olympia | 159 | Strawberry |
| 140 | Pista | 160 | Strawberry No:1 |
Get Latest Price
| LIQUID FLAVOURS | |
| Sr. No. | Flavours Name |
| 161 | Strawberry Supreme |
| 162 | Sweet Bit |
| 163 | Tomato 2182 |
| 164 | Tulsi |
| 165 | Tuti Fruity |
| 166 | Tutty Fruity Conc II |
| 167 | Vanilla Excellent |
| 168 | Vanilla Narda |
| 169 | Vanilla No. 1 |
| 170 | Vanilla Special |
| 171 | Vodka AFF |
| 172 | Watermelon |
| 173 | Whisky |
| 174 | White Chocolate |
| 175 | Wine |
Get Latest Price
| FRAGRANCES | |||
| Sr. No. | Product Name | Sr. No. | Product Name |
| 31 | Lavender 2613 | 46 | Rose 14 |
| 32 | Lavender ID- 10783 | 47 | Rose Agra 2379 |
| 33 | Lavender IDW-10245 | 48 | Rose For Rose Water |
| 34 | Lemon Fresh 2468 | 49 | Royal Musk |
| 35 | Lilac 747 | 50 | Shampoo Perfume 2004 |
| 36 | Marikolundu | 51 | Sandal 18 |
| 37 | Mogra Mask | 52 | Sandal For Cream ID -14848 |
| 38 | Musk CI | 53 | Savlon Perfume 2359 |
| 39 | Musk Kl-2037 | 54 | Shikakai 2521 |
| 40 | Musk KLA AF -2004 | 55 | Soft Petal 1023 |
| 41 | Musk NKI | 56 | Strawberry Perfume ID -20398 |
| 42 | Neem Perfume | 57 | Tangy Lime AF-1002 |
| 43 | Nine Flower 2753 | 58 | Tangy Lime ID 14461 |
| 44 | Niveya Perfume | 59 | Winter Bouquet |
| 45 | Otto Rose | ||
Get Latest Price
| FRAGRANCES | |||
| Sr. No. | Product Name | Sr. No. | Product Name |
| 1 | Aloe Vera Fragrance | 16 | English Lavender 7837 |
| 2 | Amber Musk 11165 | 17 | Fern Lavender |
| 3 | Amla Perfume AF- 2862 | 18 | Fougere 14 |
| 4 | Baby Perfume | 19 | Frutalia 8516 |
| 5 | Bharat Milan | 20 | Garden Fresh |
| 6 | Bouquet 10177 | 21 | Green Apple 1123 |
| 7 | Calamine Perfume 2723 | 22 | Hair Oil Compound AF-2395 |
| 8 | Camphor Perfume | 23 | Ivoretta |
| 9 | Champa | 24 | Jasmine 177 |
| 10 | Chancy Flower | 25 | Jasmine 18 |
| 11 | Cinnamon Perfume | 26 | Jasmine IDW-10247 |
| 12 | Cocoa Butter Fragrance | 27 | Katchi Chameli |
| 13 | Cologne 2160 | 28 | Kewra V 1202 |
| 14 | Colonge AF-060396 (WS) | 29 | Lanolin Fragrance |
| 15 | Colonge Mist 2579 | 30 | Lavender 14 |
Ketan Mehta (CEO)
Amines Biotech Private Limited
28/A, Gandhi Oil Mill Compound
Vadodara - 390016, Gujarat, India